Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||
type_ | varchar | 255 | null |
|
|
|||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
||
execution_id_ | varchar | 64 | √ | null |
|
|
||
task_id_ | varchar | 64 | √ | null |
|
|
||
act_inst_id_ | varchar | 64 | √ | null |
|
|
||
name_ | varchar | 255 | null |
|
|
|||
var_type_ | varchar | 64 | √ | null |
|
|
||
rev_ | int4 | 10 | √ | null |
|
|
||
time_ | timestamp | 29,6 | null |
|
|
|||
bytearray_id_ | varchar | 64 | √ | null |
|
|
||
double_ | float8 | 17,17 | √ | null |
|
|
||
long_ | int8 | 19 | √ | null |
|
|
||
text_ | varchar | 4000 | √ | null |
|
|
||
text2_ | varchar | 4000 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_hi_detail_pkey | Primary key | Asc | id_ |
act_idx_hi_detail_act_inst | Performance | Asc | act_inst_id_ |
act_idx_hi_detail_name | Performance | Asc | name_ |
act_idx_hi_detail_proc_inst | Performance | Asc | proc_inst_id_ |
act_idx_hi_detail_task_id | Performance | Asc | task_id_ |
act_idx_hi_detail_time | Performance | Asc | time_ |