Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||
proc_inst_id_ | varchar | 64 | null |
|
|
|||
business_key_ | varchar | 255 | √ | null |
|
|
||
proc_def_id_ | varchar | 64 | null |
|
|
|||
start_time_ | timestamp | 29,6 | null |
|
|
|||
end_time_ | timestamp | 29,6 | √ | null |
|
|
||
duration_ | int8 | 19 | √ | null |
|
|
||
start_user_id_ | varchar | 255 | √ | null |
|
|
||
start_act_id_ | varchar | 255 | √ | null |
|
|
||
end_act_id_ | varchar | 255 | √ | null |
|
|
||
super_process_instance_id_ | varchar | 64 | √ | null |
|
|
||
delete_reason_ | varchar | 4000 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_hi_procinst_pkey | Primary key | Asc | id_ |
act_hi_procinst_proc_def_id__business_key__key | Must be unique | Asc/Asc | proc_def_id_ + business_key_ |
act_hi_procinst_proc_inst_id__key | Must be unique | Asc | proc_inst_id_ |
act_idx_hi_pro_i_buskey | Performance | Asc | business_key_ |
act_idx_hi_pro_inst_end | Performance | Asc | end_time_ |