Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
||
execution_id_ | varchar | 64 | √ | null |
|
|
||
task_id_ | varchar | 64 | √ | null |
|
|
||
name_ | varchar | 255 | null |
|
|
|||
var_type_ | varchar | 100 | √ | null |
|
|
||
rev_ | int4 | 10 | √ | null |
|
|
||
bytearray_id_ | varchar | 64 | √ | null |
|
|
||
double_ | float8 | 17,17 | √ | null |
|
|
||
long_ | int8 | 19 | √ | null |
|
|
||
text_ | varchar | 4000 | √ | null |
|
|
||
text2_ | varchar | 4000 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_hi_varinst_pkey | Primary key | Asc | id_ |
act_idx_hi_procvar_name_type | Performance | Asc/Asc | name_ + var_type_ |
act_idx_hi_procvar_proc_inst | Performance | Asc | proc_inst_id_ |