Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||||
rev_ | int4 | 10 | √ | null |
|
|
||||
type_ | varchar | 255 | null |
|
|
|||||
lock_exp_time_ | timestamp | 29,6 | √ | null |
|
|
||||
lock_owner_ | varchar | 255 | √ | null |
|
|
||||
exclusive_ | bool | 1 | √ | null |
|
|
||||
execution_id_ | varchar | 64 | √ | null |
|
|
||||
process_instance_id_ | varchar | 64 | √ | null |
|
|
||||
proc_def_id_ | varchar | 64 | √ | null |
|
|
||||
retries_ | int4 | 10 | √ | null |
|
|
||||
exception_stack_id_ | varchar | 64 | √ | null |
|
|
||||
exception_msg_ | varchar | 4000 | √ | null |
|
|
||||
duedate_ | timestamp | 29,6 | √ | null |
|
|
||||
repeat_ | varchar | 255 | √ | null |
|
|
||||
handler_type_ | varchar | 255 | √ | null |
|
|
||||
handler_cfg_ | varchar | 4000 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ru_job_pkey | Primary key | Asc | id_ |
act_idx_job_exception | Performance | Asc | exception_stack_id_ |