Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idekokom | serial | 10 | √ | nextval('seq_cekokom'::regclass) |
|
|
||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
nazev | varchar | 255 | null |
|
|
|||||
nazeva | varchar | 255 | √ | null |
|
|
||||
nazevb | varchar | 255 | √ | null |
|
|
||||
nazevc | varchar | 255 | √ | null |
|
|
||||
popis | text | 2147483647 | √ | null |
|
|
||||
poznam | text | 2147483647 | √ | null |
|
|
||||
show | bool | 1 | true |
|
|
|||||
platido | int4 | 10 | 9999 |
|
|
|||||
platiod | int4 | 10 | 0 |
|
|
|||||
hmotnost | numeric | 16,6 | √ | null |
|
|
||||
mjhmotk | varchar | 50 | √ | null |
|
|
||||
typobaluk | varchar | 50 | √ | null |
|
|
||||
typvznikuk | varchar | 50 | √ | null |
|
|
||||
typpouzitik | varchar | 50 | √ | null |
|
|
||||
materialk | varchar | 50 | √ | null |
|
|
||||
idcenik | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cekokom_pkey | Primary key | Asc | idekokom |
cekokom_idcenik_index | Performance | Asc | idcenik |