Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idodberatel | serial | 10 | √ | nextval('seq_codberatele'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| kodindi | varchar | 20 | √ | null |
|
|
||||
| prodejcena | numeric | 19,6 | 0.0 |
|
|
|||||
| platioddata | date | 13 | √ | null |
|
|
||||
| platidodata | date | 13 | √ | null |
|
|
||||
| rucnevybrat | bool | 1 | false |
|
|
|||||
| poznam | text | 2147483647 | √ | null |
|
|
||||
| idcenik | int4 | 10 | null |
|
|
|||||
| idfirmy | int4 | 10 | √ | null |
|
|
||||
| idstred | int4 | 10 | √ | null |
|
|
||||
| idskupcen | int4 | 10 | √ | null |
|
|
||||
| idmeny | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| codberatele_pkey | Primary key | Asc | idodberatel |
| codberatele_idcenik_index | Performance | Asc | idcenik |
| codberatele_idfirmy_index | Performance | Asc | idfirmy |
| codberatele_idmeny_index | Performance | Asc | idmeny |
| codberatele_idskupcen_index | Performance | Asc | idskupcen |



