Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idautotisk | serial | 10 | √ | nextval('seq_dautotisk'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| pocet | int4 | 10 | 0 |
|
|
|||||
| typtiskdoklk | varchar | 50 | null |
|
|
|||||
| report | varchar | 255 | null |
|
|
|||||
| rozsireny | bool | 1 | false |
|
|
|||||
| sumovany | bool | 1 | true |
|
|
|||||
| idtypdokl | int4 | 10 | null |
|
|
Table contained 4 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dautotisk_pkey | Primary key | Asc | idautotisk |

