Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idelbanformat | serial | 10 | √ | nextval('seq_delbanformat'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| kod | varchar | 20 | null |
|
|
|||||
| nazev | varchar | 255 | null |
|
|
|||||
| nazeva | varchar | 255 | √ | null |
|
|
||||
| nazevb | varchar | 255 | √ | null |
|
|
||||
| nazevc | varchar | 255 | √ | null |
|
|
||||
| popis | text | 2147483647 | √ | null |
|
|
||||
| poznam | text | 2147483647 | √ | null |
|
|
||||
| show | bool | 1 | true |
|
|
|||||
| platido | int4 | 10 | 9999 |
|
|
|||||
| platiod | int4 | 10 | 0 |
|
|
|||||
| formatprikaz | varchar | 255 | √ | null |
|
|
||||
| formatprikazzahr | varchar | 255 | √ | null |
|
|
||||
| formatvypis | varchar | 255 | √ | null |
|
|
||||
| priprikaz | varchar | 50 | √ | null |
|
|
||||
| priprikazzahr | varchar | 50 | √ | null |
|
|
||||
| privypis | varchar | 50 | √ | null |
|
|
||||
| kodovanivypis | varchar | 50 | √ | null |
|
|
Table contained 16 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| delbanformat_pkey | Primary key | Asc | idelbanformat |
| delbanformat_kod_key | Must be unique | Asc | kod |

