Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idkurzy | serial | 10 | √ | nextval('seq_ukurzy'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| devnakup | numeric | 19,6 | 0.0 |
|
|
|||||
| devprodej | numeric | 19,6 | 0.0 |
|
|
|||||
| kurzmnozstvi | numeric | 19,6 | 0.0 |
|
|
|||||
| nbstred | numeric | 19,6 | 0.0 |
|
|
|||||
| platioddata | date | 13 | √ | null |
|
|
||||
| valnakup | numeric | 19,6 | 0.0 |
|
|
|||||
| valprodej | numeric | 19,6 | 0.0 |
|
|
|||||
| typkurzuk | varchar | 50 | null |
|
|
|||||
| idmeny | int4 | 10 | null |
|
|
Table contained 2 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ukurzy_pkey | Primary key | Asc | idkurzy |
| ukurzy_idmeny_index | Performance | Asc | idmeny |
| ukurzy_idmeny_key | Must be unique | Asc/Asc/Asc | idmeny + platioddata + typkurzuk |
| ukurzy_platioddata_index | Performance | Asc | platioddata |



