Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idadrcert | serial | 10 | √ | nextval('seq_wadrcert'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| uzivnazev | varchar | 255 | √ | null |
|
|
||||
| certnazev | varchar | 255 | null |
|
|
|||||
| certorgan | varchar | 255 | null |
|
|
|||||
| platido | timestamp | 29,6 | '2009-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| platiod | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| duveryhodnostk | varchar | 50 | null |
|
|
|||||
| idadresar | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wadrcert_pkey | Primary key | Asc | idadrcert |
| wadrcert_idadresar_index | Performance | Asc | idadresar |



