Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idautcert | serial | 10 | √ | nextval('seq_wautcert'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| uzivnazev | varchar | 255 | √ | null |
|
|
||||
| certnazev | varchar | 255 | null |
|
|
|||||
| certorgan | varchar | 255 | null |
|
|
|||||
| platido | timestamp | 29,6 | '2009-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| platiod | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
Table contained 11 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wautcert_pkey | Primary key | Asc | idautcert |
