Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idcolumn | serial | 10 | √ | nextval('seq_wcolumn'::regclass) |
|
|
||||
| beankey | varchar | 100 | null |
|
|
|||||
| orderdesc | bool | 1 | false |
|
|
|||||
| orderindex | int4 | 10 | (-1) |
|
|
|||||
| poradi | int4 | 10 | 0 |
|
|
|||||
| propname | varchar | 50 | null |
|
|
|||||
| sirka | int4 | 10 | 0 |
|
|
|||||
| iduzivatel | int4 | 10 | 0 |
|
|
|||||
| visible | bool | 1 | false |
|
|
Table contained 2220 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wcolumn_pkey | Primary key | Asc | idcolumn |
| wcolumn_beankey_key | Must be unique | Asc/Asc/Asc | beankey + propname + iduzivatel |
| wcolumn_iduzivatel_beankey_index | Performance | Asc/Asc | iduzivatel + beankey |


