Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iddotaz | serial | 10 | √ | nextval('seq_wdotazy'::regclass) |
|
|
||||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||
kod | varchar | 20 | null |
|
|
|||||||||||
nazev | varchar | 255 | null |
|
|
|||||||||||
nazeva | varchar | 255 | √ | null |
|
|
||||||||||
nazevb | varchar | 255 | √ | null |
|
|
||||||||||
nazevc | varchar | 255 | √ | null |
|
|
||||||||||
popis | text | 2147483647 | √ | null |
|
|
||||||||||
poznam | text | 2147483647 | √ | null |
|
|
||||||||||
show | bool | 1 | true |
|
|
|||||||||||
dotaz | text | 2147483647 | null |
|
|
|||||||||||
masterbeankey | varchar | 100 | √ | null |
|
|
||||||||||
privatni | bool | 1 | false |
|
|
|||||||||||
report | varchar | 255 | √ | null |
|
|
||||||||||
showbeankeys | text | 2147483647 | √ | null |
|
|
||||||||||
iduzivatel | int4 | 10 | √ | null |
|
|
||||||||||
uuid | varchar | 50 | √ | null |
|
|
Table contained 16 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wdotazy_pkey | Primary key | Asc | iddotaz |
wdotazy_iduzivatel_index | Performance | Asc | iduzivatel |