Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idvazba | serial | 10 | √ | nextval('seq_wvazba'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| kod | varchar | 20 | null |
|
|
|||||
| nazev | varchar | 255 | null |
|
|
|||||
| nazeva | varchar | 255 | √ | null |
|
|
||||
| nazevb | varchar | 255 | √ | null |
|
|
||||
| nazevc | varchar | 255 | √ | null |
|
|
||||
| popis | text | 2147483647 | √ | null |
|
|
||||
| poznam | text | 2147483647 | √ | null |
|
|
||||
| show | bool | 1 | true |
|
|
|||||
| beankeya | varchar | 100 | √ | null |
|
|
||||
| beankeyb | varchar | 100 | √ | null |
|
|
||||
| idtaba | int4 | 10 | √ | 0 |
|
|
||||
| idtabb | int4 | 10 | √ | 0 |
|
|
||||
| visiblea | bool | 1 | true |
|
|
|||||
| visibleb | bool | 1 | true |
|
|
|||||
| tablenamea | varchar | 100 | √ | null |
|
|
||||
| tablenameb | varchar | 100 | √ | null |
|
|
||||
| pkdbnamea | varchar | 100 | √ | null |
|
|
||||
| pkdbnameb | varchar | 100 | √ | null |
|
|
||||
| idvazbatyp | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wvazba_pkey | Primary key | Asc | idvazba |
| wvazba_beankeya_index | Performance | Asc | beankeya |
| wvazba_beankeyb_index | Performance | Asc | beankeyb |
| wvazba_idtaba_index | Performance | Asc | idtaba |
| wvazba_idtabb_index | Performance | Asc | idtabb |
| wvazba_idvazbatyp_index | Performance | Asc | idvazbatyp |

