Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| idzamku | serial | 10 | √ | nextval('seq_wzamky'::regclass) |
|
|
||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||
| zamekk | varchar | 50 | √ | null |
|
|
||
| platioddata | date | 13 | null |
|
|
|||
| platidodata | date | 13 | null |
|
|
|||
| modulfav | bool | 1 | √ | false |
|
|
||
| modulfap | bool | 1 | √ | false |
|
|
||
| modulphl | bool | 1 | √ | false |
|
|
||
| modulzav | bool | 1 | √ | false |
|
|
||
| modulban | bool | 1 | √ | false |
|
|
||
| modulpok | bool | 1 | √ | false |
|
|
||
| modulint | bool | 1 | √ | false |
|
|
||
| modulskl | bool | 1 | √ | false |
|
|
||
| modulppp | bool | 1 | √ | false |
|
|
||
| modulppv | bool | 1 | √ | false |
|
|
||
| modulnap | bool | 1 | √ | false |
|
|
||
| bool | 1 | √ | false |
|
|
|||
| modulobp | bool | 1 | √ | false |
|
|
||
| modulobv | bool | 1 | √ | false |
|
|
||
| modulmaj | bool | 1 | √ | false |
|
|
||
| modullea | bool | 1 | √ | false |
|
|
||
| modulmzd | bool | 1 | √ | false |
|
|
||
| neucetni | bool | 1 | √ | true |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wzamky_pkey | Primary key | Asc | idzamku |