Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||||||||
rev_ | int4 | 10 | √ | null |
|
|
||||||||
category_ | varchar | 255 | √ | null |
|
|
||||||||
name_ | varchar | 255 | √ | null |
|
|
||||||||
key_ | varchar | 255 | null |
|
|
|||||||||
version_ | int4 | 10 | null |
|
|
|||||||||
deployment_id_ | varchar | 64 | √ | null |
|
|
||||||||
resource_name_ | varchar | 4000 | √ | null |
|
|
||||||||
dgrm_resource_name_ | varchar | 4000 | √ | null |
|
|
||||||||
description_ | varchar | 4000 | √ | null |
|
|
||||||||
has_start_form_key_ | bool | 1 | √ | null |
|
|
||||||||
suspension_state_ | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_re_procdef_pkey | Primary key | Asc | id_ |
act_uniq_procdef | Must be unique | Asc/Asc | key_ + version_ |