Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||||
rev_ | int4 | 10 | √ | null |
|
|
||||
group_id_ | varchar | 255 | √ | null |
|
|
||||
type_ | varchar | 255 | √ | null |
|
|
||||
user_id_ | varchar | 255 | √ | null |
|
|
||||
task_id_ | varchar | 64 | √ | null |
|
|
||||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
||||
proc_def_id_ | varchar | 64 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ru_identitylink_pkey | Primary key | Asc | id_ |
act_idx_athrz_procedef | Performance | Asc | proc_def_id_ |
act_idx_ident_lnk_group | Performance | Asc | group_id_ |
act_idx_ident_lnk_user | Performance | Asc | user_id_ |
act_idx_idl_procinst | Performance | Asc | proc_inst_id_ |
act_idx_tskass_task | Performance | Asc | task_id_ |