Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idnaklakt | serial | 10 | √ | nextval('seq_anaklakt'::regclass) |
|
|
||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
faktmnoz | numeric | 19,6 | 0.0 |
|
|
|||||
fakturovano | bool | 1 | false |
|
|
|||||
fakturovat | bool | 1 | true |
|
|
|||||
poznam | text | 2147483647 | √ | null |
|
|
||||
realmnoz | numeric | 19,6 | 0.0 |
|
|
|||||
termin | timestamp | 29,6 | √ | null |
|
|
||||
idtypnaklakt | int4 | 10 | null |
|
|
|||||
idcenik | int4 | 10 | null |
|
|
|||||
iduzivatel | int4 | 10 | null |
|
|
|||||
idadrudalost | int4 | 10 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
anaklakt_pkey | Primary key | Asc | idnaklakt |
anaklakt_idadrudalost_index | Performance | Asc | idadrudalost |
anaklakt_idcenik_index | Performance | Asc | idcenik |
anaklakt_idtypnaklakt_index | Performance | Asc | idtypnaklakt |
anaklakt_iduzivatel_index | Performance | Asc | iduzivatel |