Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idudalost | serial | 10 | √ | nextval('seq_audalosti'::regclass) |
|
|
||||||||||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||||
| celodenni | bool | 1 | √ | true |
|
|
||||||||||||||
| dokonceni | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| druhudalk | varchar | 50 | √ | null |
|
|
||||||||||||||
| pocetpriloh | int4 | 10 | 0 |
|
|
|||||||||||||||
| predmet | varchar | 255 | √ | null |
|
|
||||||||||||||
| prioritak | varchar | 50 | √ | null |
|
|
||||||||||||||
| stavudalk | varchar | 50 | √ | null |
|
|
||||||||||||||
| termin | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| umisteni | varchar | 255 | √ | null |
|
|
||||||||||||||
| volno | bool | 1 | √ | true |
|
|
||||||||||||||
| zahajeni | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| popis | text | 2147483647 | √ | null |
|
|
||||||||||||||
| poznam | text | 2147483647 | √ | null |
|
|
||||||||||||||
| idfirmy | int4 | 10 | √ | null |
|
|
||||||||||||||
| idtypakt | int4 | 10 | √ | null |
|
|
||||||||||||||
| iduzivatel | int4 | 10 | √ | null |
|
|
||||||||||||||
| idzakazky | int4 | 10 | √ | null |
|
|
||||||||||||||
| iddoklfak | int4 | 10 | √ | null |
|
|
||||||||||||||
| iddoklint | int4 | 10 | √ | null |
|
|
||||||||||||||
| iddoklobch | int4 | 10 | √ | null |
|
|
||||||||||||||
| iddoklsklad | int4 | 10 | √ | null |
|
|
||||||||||||||
| idcenik | int4 | 10 | √ | null |
|
|
||||||||||||||
| idkontakt | int4 | 10 | √ | null |
|
|
||||||||||||||
| idkonektor | int4 | 10 | √ | null |
|
|
||||||||||||||
| idreport | int4 | 10 | √ | null |
|
|
||||||||||||||
| idsmlouvy | int4 | 10 | √ | null |
|
|
||||||||||||||
| idpolsml | int4 | 10 | √ | null |
|
|
||||||||||||||
| processdefinitionid | varchar | 63 | √ | null |
|
|
||||||||||||||
| taskdefinitionkey | varchar | 255 | √ | null |
|
|
||||||||||||||
| actrutask | varchar | 63 | √ | null |
|
|
||||||||||||||
| idmajetek | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| audalosti_pkey | Primary key | Asc | idudalost |
| audalosti_actrutask_index | Performance | Asc | actrutask |
| audalosti_idcenik_index | Performance | Asc | idcenik |
| audalosti_iddoklfak_index | Performance | Asc | iddoklfak |
| audalosti_iddoklint_index | Performance | Asc | iddoklint |
| audalosti_iddoklobch_index | Performance | Asc | iddoklobch |
| audalosti_iddoklsklad_index | Performance | Asc | iddoklsklad |
| audalosti_idfirmy_index | Performance | Asc | idfirmy |
| audalosti_idkonektor_index | Performance | Asc | idkonektor |
| audalosti_idkontakt_index | Performance | Asc | idkontakt |
| audalosti_idmajetek_index | Performance | Asc | idmajetek |
| audalosti_idpolsml_index | Performance | Asc | idpolsml |
| audalosti_idreport_index | Performance | Asc | idreport |
| audalosti_idsmlouvy_index | Performance | Asc | idsmlouvy |
| audalosti_idtypakt_index | Performance | Asc | idtypakt |
| audalosti_iduzivatel_index | Performance | Asc | iduzivatel |
| audalosti_idzakazky_index | Performance | Asc | idzakazky |
| audalosti_processdefinitionid_index | Performance | Asc | processdefinitionid |
| audalosti_taskdefinitionkey_index | Performance | Asc | taskdefinitionkey |
| audalosti_zahajeni_index | Performance | Asc | zahajeni |



