Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idkonektor | serial | 10 | √ | nextval('seq_wkonektor'::regclass) |
|
|
||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||
| adresa | varchar | 255 | null |
|
|
|||||||
| nazev | varchar | 255 | √ | null |
|
|
||||||
| organizace | varchar | 255 | √ | null |
|
|
||||||
| typ | varchar | 255 | √ | null |
|
|
||||||
| frekvencek | varchar | 50 | null |
|
|
|||||||
| pocetpriloh | int4 | 10 | 0 |
|
|
|||||||
| poslsynch | timestamp | 29,6 | √ | null |
|
|
||||||
| login | varchar | 50 | null |
|
|
|||||||
| heslo | varchar | 255 | √ | null |
|
|
||||||
| idtypdoklobj | int4 | 10 | √ | null |
|
|
||||||
| idskladpolobj | int4 | 10 | √ | null |
|
|
||||||
| typkonk | varchar | 50 | null |
|
|
|||||||
| lastexportstock | varchar | 50 | √ | null |
|
|
||||||
| lastimportstock | timestamp | 29,6 | √ | null |
|
|
||||||
| lastimportorder | timestamp | 29,6 | √ | null |
|
|
||||||
| lastexportorder | varchar | 50 | √ | null |
|
|
||||||
| typsynchcenikk | varchar | 50 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wkonektor_pkey | Primary key | Asc | idkonektor |
| wkonektor_idskladpolobj_index | Performance | Asc | idskladpolobj |
| wkonektor_idtypdoklobj_index | Performance | Asc | idtypdoklobj |

