Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idzakazky | serial | 10 | √ | nextval('seq_uzakazky'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kod | varchar | 20 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nazev | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nazeva | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nazevb | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nazevc | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| popis | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| poznam | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| procvyh | numeric | 18,6 | 0.0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| show | bool | 1 | true |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| platido | int4 | 10 | 9999 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| platiod | int4 | 10 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datkonec | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datzahaj | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| termin | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| splatdny | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pocetpriloh | int4 | 10 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| varsym | varchar | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idstred | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idfirmy | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idmur | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idstavzakazky | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtypzakazky | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iduzivatel | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idvyhzakazky | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idkontaktosoba | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rozsah | numeric | 19,6 | 0.0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nakladypredpoklad | numeric | 19,6 | 0.0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ziskpredpoklad | numeric | 19,6 | 0.0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idmena | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cisobj | varchar | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cissml | varchar | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datzahajplan | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datpredaniplan | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datpredani | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zaruka | bool | 1 | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datzaruky | timestamp | 29,6 | √ | null |
|
|
Table contained 2 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| uzakazky_pkey | Primary key | Asc | idzakazky |
| uzakazky_idfirmy_index | Performance | Asc | idfirmy |
| uzakazky_idkontaktosoba_index | Performance | Asc | idkontaktosoba |
| uzakazky_idmena_index | Performance | Asc | idmena |
| uzakazky_idmur_index | Performance | Asc | idmur |
| uzakazky_idstavzakazky_index | Performance | Asc | idstavzakazky |
| uzakazky_idstred_index | Performance | Asc | idstred |
| uzakazky_idtypzakazky_index | Performance | Asc | idtypzakazky |
| uzakazky_iduzivatel_index | Performance | Asc | iduzivatel |
| uzakazky_idvyhzakazky_index | Performance | Asc | idvyhzakazky |
| uzakazky_kod_key | Must be unique | Asc | kod |



