Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idudalosti | serial | 10 | √ | nextval('seq_mudalosti'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| datucto | date | 13 | null |
|
|
|||||
| datvyst | date | 13 | null |
|
|
|||||
| kod | varchar | 20 | null |
|
|
|||||
| modul | varchar | 3 | null |
|
|
|||||
| poznam | text | 2147483647 | √ | null |
|
|
||||
| sumdph | numeric | 15,2 | 0.0 |
|
|
|||||
| sumdphmen | numeric | 15,2 | 0.0 |
|
|
|||||
| sumzkl | numeric | 15,2 | 0.0 |
|
|
|||||
| sumzklmen | numeric | 15,2 | 0.0 |
|
|
|||||
| sumdphdanove | numeric | 15,2 | 0.0 |
|
|
|||||
| typudalostik | varchar | 50 | √ | null |
|
|
||||
| ucetni | bool | 1 | false |
|
|
|||||
| zamek | bool | 1 | false |
|
|
|||||
| zmenadobyodpis | int4 | 10 | 0 |
|
|
|||||
| zmena | bool | 1 | false |
|
|
|||||
| idzkldalucet | int4 | 10 | √ | null |
|
|
||||
| idstred | int4 | 10 | √ | null |
|
|
||||
| idmajetku | int4 | 10 | null |
|
|
|||||
| idzakazky | int4 | 10 | √ | null |
|
|
||||
| iddphmducet | int4 | 10 | √ | null |
|
|
||||
| iddphdalucet | int4 | 10 | √ | null |
|
|
||||
| idzklmducet | int4 | 10 | √ | null |
|
|
Table contained 5 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mudalosti_pkey | Primary key | Asc | idudalosti |
| mudalosti_datvyst_index | Performance | Asc | datvyst |
| mudalosti_iddphdalucet_index | Performance | Asc | iddphdalucet |
| mudalosti_iddphmducet_index | Performance | Asc | iddphmducet |
| mudalosti_idmajetku_index | Performance | Asc | idmajetku |
| mudalosti_idstred_index | Performance | Asc | idstred |
| mudalosti_idzakazky_index | Performance | Asc | idzakazky |
| mudalosti_idzkldalucet_index | Performance | Asc | idzkldalucet |
| mudalosti_idzklmducet_index | Performance | Asc | idzklmducet |
| mudalosti_kod_index | Performance | Asc | kod |



