Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtypleas | serial | 10 | √ | nextval('seq_mtypleas'::regclass) |
|
|
||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||
| kod | varchar | 20 | null |
|
|
|||||||
| nazev | varchar | 255 | null |
|
|
|||||||
| nazeva | varchar | 255 | √ | null |
|
|
||||||
| nazevb | varchar | 255 | √ | null |
|
|
||||||
| nazevc | varchar | 255 | √ | null |
|
|
||||||
| popis | text | 2147483647 | √ | null |
|
|
||||||
| poznam | text | 2147483647 | √ | null |
|
|
||||||
| show | bool | 1 | true |
|
|
|||||||
| druhk | varchar | 50 | √ | null |
|
|
||||||
| workflow | bool | 1 | false |
|
|
|||||||
| iddphsnizucet | int4 | 10 | √ | null |
|
|
||||||
| idzakazky | int4 | 10 | √ | null |
|
|
||||||
| iducetobdobiod | int4 | 10 | √ | null |
|
|
||||||
| idcasucet | int4 | 10 | √ | null |
|
|
||||||
| idnaklucet | int4 | 10 | √ | null |
|
|
||||||
| iddphzaklucet | int4 | 10 | √ | null |
|
|
||||||
| iducetobdobido | int4 | 10 | √ | null |
|
|
||||||
| idstred | int4 | 10 | √ | null |
|
|
||||||
| idzavazucet | int4 | 10 | √ | null |
|
|
||||||
| idtyporg | int4 | 10 | 1 |
|
|
|||||||
| uuid | varchar | 50 | √ | null |
|
|
Table contained 1 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mtypleas_pkey | Primary key | Asc | idtypleas |
| mtypleas_idcasucet_index | Performance | Asc | idcasucet |
| mtypleas_iddphsnizucet_index | Performance | Asc | iddphsnizucet |
| mtypleas_iddphzaklucet_index | Performance | Asc | iddphzaklucet |
| mtypleas_idnaklucet_index | Performance | Asc | idnaklucet |
| mtypleas_idstred_index | Performance | Asc | idstred |
| mtypleas_iducetobdobido_index | Performance | Asc | iducetobdobido |
| mtypleas_iducetobdobiod_index | Performance | Asc | iducetobdobiod |
| mtypleas_idzakazky_index | Performance | Asc | idzakazky |
| mtypleas_idzavazucet_index | Performance | Asc | idzavazucet |
| mtypleas_kod_index | Performance | Asc | kod |
| mtypleas_kod_typorg_key | Must be unique | Asc/Asc | kod + idtyporg |
| mtypleas_typorg_index | Performance | Asc | idtyporg |



