Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idmur | serial | 10 | √ | nextval('seq_amisturc'::regclass) |
|
|
||||||||||||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||||||||
mesto | varchar | 255 | √ | null |
|
|
||||||||||||||||||
psc | varchar | 255 | √ | null |
|
|
||||||||||||||||||
ulice | varchar | 255 | √ | null |
|
|
||||||||||||||||||
varchar | 255 | √ | null |
|
|
|||||||||||||||||||
fax | varchar | 255 | √ | null |
|
|
||||||||||||||||||
mobil | varchar | 255 | √ | null |
|
|
||||||||||||||||||
tel | varchar | 255 | √ | null |
|
|
||||||||||||||||||
www | varchar | 255 | √ | null |
|
|
||||||||||||||||||
eankod | varchar | 20 | √ | null |
|
|
||||||||||||||||||
nazev | varchar | 255 | √ | null |
|
|
||||||||||||||||||
popis | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
poznam | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
primarni | bool | 1 | false |
|
|
|||||||||||||||||||
nazev2 | varchar | 255 | √ | null |
|
|
||||||||||||||||||
idstatu | int4 | 10 | √ | null |
|
|
||||||||||||||||||
idfirmy | int4 | 10 | null |
|
|
|||||||||||||||||||
idkontaktosoba | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
amisturc_pkey | Primary key | Asc | idmur |
amisturc_idfirmy_index | Performance | Asc | idfirmy |
amisturc_idkontaktosoba_index | Performance | Asc | idkontaktosoba |
amisturc_idstatu_index | Performance | Asc | idstatu |