Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idpolsklad | int4 | 10 | √ | null |
|
|
||||
pocet | numeric | 131089 | √ | null |
|
|
||||
cenamj | numeric | 19,6 | √ | null |
|
|
||||
datvyst | date | 13 | √ | null |
|
|
||||
datsklad | timestamp | 29,6 | √ | null |
|
|
||||
dattrvan | date | 13 | √ | null |
|
|
||||
datvyroby | date | 13 | √ | null |
|
|
||||
expirace | date | 13 | √ | null |
|
|
||||
idzakazky | int4 | 10 | √ | null |
|
|
||||
idskladu | int4 | 10 | √ | null |
|
|
||||
idcenik | int4 | 10 | √ | null |
|
|
||||
sarze | varchar | 255 | √ | null |
|
|
||||
idvyrobnicislo | int4 | 10 | √ | null |
|
|
||||
evidvyrcis | bool | 1 | √ | null |
|
|
||||
evidsarze | bool | 1 | √ | null |
|
|
||||
evidexpir | bool | 1 | √ | null |
|
|
||||
typpohybuk | varchar | 50 | √ | null |
|
|
||||
cenamjtuz | numeric | 19,6 | √ | null |
|
|
||||
idkarty | int4 | 10 | √ | null |
|
|
Table contained 0 rows