Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtypmaj | serial | 10 | √ | nextval('seq_mtypmaj'::regclass) |
|
|
||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||
| kod | varchar | 20 | null |
|
|
|||||||
| nazev | varchar | 255 | null |
|
|
|||||||
| nazeva | varchar | 255 | √ | null |
|
|
||||||
| nazevb | varchar | 255 | √ | null |
|
|
||||||
| nazevc | varchar | 255 | √ | null |
|
|
||||||
| popis | text | 2147483647 | √ | null |
|
|
||||||
| poznam | text | 2147483647 | √ | null |
|
|
||||||
| show | bool | 1 | true |
|
|
|||||||
| druhk | varchar | 50 | √ | null |
|
|
||||||
| jeodpis | bool | 1 | true |
|
|
|||||||
| workflow | bool | 1 | false |
|
|
|||||||
| idodpucet | int4 | 10 | √ | null |
|
|
||||||
| idopravucet | int4 | 10 | √ | null |
|
|
||||||
| idprotiucetzar | int4 | 10 | √ | null |
|
|
||||||
| iducetobdobido | int4 | 10 | √ | null |
|
|
||||||
| idstred | int4 | 10 | √ | null |
|
|
||||||
| iducetobdobiod | int4 | 10 | √ | null |
|
|
||||||
| idzakazky | int4 | 10 | √ | null |
|
|
||||||
| idprimucet | int4 | 10 | √ | null |
|
|
||||||
| idzustvyrazucet | int4 | 10 | √ | null |
|
|
||||||
| idtyporg | int4 | 10 | 1 |
|
|
|||||||
| uuid | varchar | 50 | √ | null |
|
|
Table contained 4 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mtypmaj_pkey | Primary key | Asc | idtypmaj |
| mtypmaj_idodpucet_index | Performance | Asc | idodpucet |
| mtypmaj_idopravucet_index | Performance | Asc | idopravucet |
| mtypmaj_idprimucet_index | Performance | Asc | idprimucet |
| mtypmaj_idprotiucetzar_index | Performance | Asc | idprotiucetzar |
| mtypmaj_idstred_index | Performance | Asc | idstred |
| mtypmaj_iducetobdobido_index | Performance | Asc | iducetobdobido |
| mtypmaj_iducetobdobiod_index | Performance | Asc | iducetobdobiod |
| mtypmaj_idzakazky_index | Performance | Asc | idzakazky |
| mtypmaj_idzustvyrazucet_index | Performance | Asc | idzustvyrazucet |
| mtypmaj_kod_index | Performance | Asc | kod |
| mtypmaj_kod_typorg_key | Must be unique | Asc/Asc | kod + idtyporg |
| mtypmaj_typorg_index | Performance | Asc | idtyporg |



