Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idstalamzdsloz | serial | 10 | √ | nextval('seq_pstalamzdsloz'::regclass) |
|
|
||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||
castkaden | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
castkahod | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
datumdo | date | 13 | √ | null |
|
|
||||||||
datumod | date | 13 | √ | null |
|
|
||||||||
kod | varchar | 20 | null |
|
|
|||||||||
nazev | varchar | 255 | √ | null |
|
|
||||||||
pocetmes | int4 | 10 | √ | null |
|
|
||||||||
podil | numeric | 6,2 | √ | 0.0 |
|
|
||||||||
poznam | text | 2147483647 | √ | null |
|
|
||||||||
procmzd | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
skupslozkyk | varchar | 50 | √ | null |
|
|
||||||||
typpodilk | varchar | 50 | √ | null |
|
|
||||||||
typslozkyk | varchar | 50 | √ | null |
|
|
||||||||
zakljekracen | bool | 1 | √ | false |
|
|
||||||||
zaklmzd | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
castmzd | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
dnykal | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
dnyprac | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
dnysvatek | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
hodiny | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
hodinysvatek | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
prumnadennem | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
prumnahodnem | numeric | 15,2 | √ | 0.0 |
|
|
||||||||
idcismzdsloz | int4 | 10 | null |
|
|
|||||||||
idpracpom | int4 | 10 | null |
|
|
|||||||||
idstredisko | int4 | 10 | √ | null |
|
|
||||||||
idzakazka | int4 | 10 | √ | null |
|
|
||||||||
idosoba | int4 | 10 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pstalamzdsloz_pkey | Primary key | Asc | idstalamzdsloz |
pstalamzdsloz_idcismzdsloz_index | Performance | Asc | idcismzdsloz |
pstalamzdsloz_idosoba_index | Performance | Asc | idosoba |
pstalamzdsloz_idpracpom_index | Performance | Asc | idpracpom |
pstalamzdsloz_idstredisko_index | Performance | Asc | idstredisko |
pstalamzdsloz_idzakazka_index | Performance | Asc | idzakazka |