Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idosobahlav | serial | 10 | √ | nextval('seq_posobahlav'::regclass) |
|
|
||||||||||||||||||||||||||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||||||||||||||||||||||
osbcis | varchar | 20 | null |
|
|
|||||||||||||||||||||||||||||||||
jmeno | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
prijmeni | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
titul | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
password | varchar | 255 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
posobahlav_pkey | Primary key | Asc | idosobahlav |