Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idsrazka | serial | 10 | √ | nextval('seq_psrazka'::regclass) |
|
|
||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||
| castka | numeric | 15,2 | √ | 0.0 |
|
|
||||||
| celkem | numeric | 15,2 | √ | 0.0 |
|
|
||||||
| deponovatdo | date | 13 | √ | null |
|
|
||||||
| kdatu | date | 13 | √ | null |
|
|
||||||
| kod | varchar | 20 | null |
|
|
|||||||
| nazev | varchar | 255 | √ | null |
|
|
||||||
| skupslozkyk | varchar | 50 | √ | null |
|
|
||||||
| typslozkyk | varchar | 50 | √ | null |
|
|
||||||
| pocatek | numeric | 15,2 | √ | 0.0 |
|
|
||||||
| poradi | int4 | 10 | √ | null |
|
|
||||||
| poznam | text | 2147483647 | √ | null |
|
|
||||||
| prednostni | bool | 1 | √ | false |
|
|
||||||
| procmzd | numeric | 10,6 | √ | 0.0 |
|
|
||||||
| srazkado | date | 13 | √ | null |
|
|
||||||
| srazkaod | date | 13 | √ | null |
|
|
||||||
| zbyva | numeric | 15,2 | √ | 0.0 |
|
|
||||||
| zpusobplatbyk | varchar | 50 | √ | null |
|
|
||||||
| splatnost | int4 | 10 | √ | null |
|
|
||||||
| idbanspoj | int4 | 10 | √ | null |
|
|
||||||
| idtypostzav | int4 | 10 | √ | null |
|
|
||||||
| idosoba | int4 | 10 | null |
|
|
|||||||
| idcismzdsloz | int4 | 10 | null |
|
|
|||||||
| idtypintdokl | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| psrazka_pkey | Primary key | Asc | idsrazka |
| psrazka_idbanspoj_index | Performance | Asc | idbanspoj |
| psrazka_idcismzdsloz_index | Performance | Asc | idcismzdsloz |
| psrazka_idosoba_index | Performance | Asc | idosoba |
| psrazka_idtypintdokl_index | Performance | Asc | idtypintdokl |
| psrazka_idtypostzav_index | Performance | Asc | idtypostzav |

