Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idpracestred | serial | 10 | √ | nextval('seq_ppracestred'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| datumdo | date | 13 | √ | null |
|
|
||||
| datumod | date | 13 | √ | null |
|
|
||||
| hodin | numeric | 6,2 | √ | null |
|
|
||||
| mesic | int2 | 5 | √ | 0 |
|
|
||||
| poznam | text | 2147483647 | √ | null |
|
|
||||
| procento | numeric | 6,2 | √ | 0.0 |
|
|
||||
| rok | int4 | 10 | √ | null |
|
|
||||
| idcinnost | int4 | 10 | √ | null |
|
|
||||
| idosoba | int4 | 10 | null |
|
|
|||||
| idpracpom | int4 | 10 | null |
|
|
|||||
| idstredisko | int4 | 10 | √ | null |
|
|
||||
| idzakazka | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ppracestred_pkey | Primary key | Asc | idpracestred |
| ppracestred_idcinnost_index | Performance | Asc | idcinnost |
| ppracestred_idosoba_index | Performance | Asc | idosoba |
| ppracestred_idpracpom_index | Performance | Asc | idpracpom |
| ppracestred_idstredisko_index | Performance | Asc | idstredisko |
| ppracestred_idzakazka_index | Performance | Asc | idzakazka |



