Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iddite | serial | 10 | √ | nextval('seq_pdite'::regclass) |
|
|
||||||||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||
| datnaroz | date | 13 | √ | null |
|
|
||||||||||||
| jmeno | varchar | 255 | √ | null |
|
|
||||||||||||
| pohlavik | varchar | 50 | √ | null |
|
|
||||||||||||
| poznam | text | 2147483647 | √ | null |
|
|
||||||||||||
| prijmeni | varchar | 255 | √ | null |
|
|
||||||||||||
| rodcis | varchar | 20 | √ | null |
|
|
||||||||||||
| ztp_p | bool | 1 | √ | false |
|
|
||||||||||||
| ztp_pdo | date | 13 | √ | null |
|
|
||||||||||||
| ztp_pod | date | 13 | √ | null |
|
|
||||||||||||
| idosoba | int4 | 10 | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pdite_pkey | Primary key | Asc | iddite |
| pdite_idosoba_index | Performance | Asc | idosoba |

