Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
iddanodpisu | serial | 10 | √ | nextval('seq_mdanodpisy'::regclass) |
|
|
||||
datucto | date | 13 | √ | null |
|
|
||||
datvyst | date | 13 | null |
|
|
|||||
kod | varchar | 20 | null |
|
|
|||||
modul | varchar | 3 | null |
|
|
|||||
poznam | text | 2147483647 | √ | null |
|
|
||||
starimaj | int4 | 10 | 0 |
|
|
|||||
sumzkl | numeric | 15,2 | 0.0 |
|
|
|||||
ucetni | bool | 1 | false |
|
|
|||||
zamek | bool | 1 | false |
|
|
|||||
zmena | bool | 1 | false |
|
|
|||||
zustpoodp | numeric | 15,2 | 0.0 |
|
|
|||||
idstred | int4 | 10 | null |
|
|
|||||
idmajetku | int4 | 10 | null |
|
|
|||||
idzakazky | int4 | 10 | √ | null |
|
|
||||
idzklmducet | int4 | 10 | √ | null |
|
|
||||
idzkldalucet | int4 | 10 | √ | null |
|
|
Table contained 15 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
mdanodpisy_pkey | Primary key | Asc | iddanodpisu |
mdanodpisy_datvyst_index | Performance | Asc | datvyst |
mdanodpisy_idmajetku_index | Performance | Asc | idmajetku |
mdanodpisy_idstred_index | Performance | Asc | idstred |
mdanodpisy_idzakazky_index | Performance | Asc | idzakazky |
mdanodpisy_idzkldalucet_index | Performance | Asc | idzkldalucet |
mdanodpisy_idzklmducet_index | Performance | Asc | idzklmducet |
mdanodpisy_kod_index | Performance | Asc | kod |