Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idparam | serial | 10 | √ | nextval('seq_wparam'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| paramk | varchar | 50 | √ | null |
|
|
||||
| hodnota | text | 2147483647 | √ | null |
|
|
||||
| kodreportu | varchar | 255 | √ | null |
|
|
||||
| iduzivatel | int4 | 10 | √ | null |
|
|
||||
| idrole | int4 | 10 | √ | null |
|
|
||||
| idstred | int4 | 10 | √ | null |
|
|
||||
| idbsp | int4 | 10 | √ | null |
|
|
||||
| idtypdokl | int4 | 10 | √ | null |
|
|
||||
| idfirmy | int4 | 10 | √ | null |
|
|
||||
| idskupfir | int4 | 10 | √ | null |
|
|
||||
| idzakazky | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wparam_pkey | Primary key | Asc | idparam |
| wparam_idbsp_index | Performance | Asc | idbsp |
| wparam_idfirmy_index | Performance | Asc | idfirmy |
| wparam_idrole_index | Performance | Asc | idrole |
| wparam_idskupfir_index | Performance | Asc | idskupfir |
| wparam_idstred_index | Performance | Asc | idstred |
| wparam_idtypdokl_index | Performance | Asc | idtypdokl |
| wparam_iduzivatel_index | Performance | Asc | iduzivatel |
| wparam_idzakazky_index | Performance | Asc | idzakazky |



