Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idmj | serial | 10 | √ | nextval('seq_cmerjed'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| kod | varchar | 20 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| kodtisk | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| kodtiska | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| kodtiskb | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| kodtiskc | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| nazev | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| nazeva | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| nazevb | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| nazevc | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| popis | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| poznam | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| show | bool | 1 | true |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| platido | int4 | 10 | 9999 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| platiod | int4 | 10 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| typmjk | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| normalmjk | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| uuid | varchar | 50 | √ | null |
|
|
Table contained 4 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cmerjed_pkey | Primary key | Asc | idmj |
| cmerjed_kod_key | Must be unique | Asc | kod |



