Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idpolinventura | serial | 10 | √ | nextval('seq_spolinventura'::regclass) |
|
|
||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
idkarty | int4 | 10 | √ | null |
|
|
||||
idinventury | int4 | 10 | √ | null |
|
|
||||
mnozmjreal | numeric | 19,6 | √ | null |
|
|
||||
mnozmjkarta | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal2 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal3 | numeric | 19,6 | √ | null |
|
|
||||
idmj | int4 | 10 | √ | null |
|
|
||||
idmj2 | int4 | 10 | √ | null |
|
|
||||
idmj3 | int4 | 10 | √ | null |
|
|
||||
idsklad | int4 | 10 | √ | null |
|
|
||||
idcenik | int4 | 10 | √ | null |
|
|
||||
mnozmjrealvlna2 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal2vlna2 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal3vlna2 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjrealvlna3 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal2vlna3 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal3vlna3 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjrealvlna4 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal2vlna4 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal3vlna4 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjrealvlna5 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal2vlna5 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal3vlna5 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjrealvlna6 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal2vlna6 | numeric | 19,6 | √ | null |
|
|
||||
mnozmjreal3vlna6 | numeric | 19,6 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
spolinventura_pkey | Primary key | Asc | idpolinventura |
spolinventura_idcenik_index | Performance | Asc | idcenik |
spolinventura_idinventury_index | Performance | Asc | idinventury |
spolinventura_idkarty_index | Performance | Asc | idkarty |
spolinventura_idmj2_index | Performance | Asc | idmj2 |
spolinventura_idmj3_index | Performance | Asc | idmj3 |
spolinventura_idmj_index | Performance | Asc | idmj |
spolinventura_idsklad_index | Performance | Asc | idsklad |