Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
idinventura | serial | 10 | √ | nextval('seq_sinventura'::regclass) |
|
|
||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||
popisinventury | text | 2147483647 | √ | null |
|
|
||||||
typinventury | varchar | 255 | √ | null |
|
|
||||||
datzahaj | date | 13 | null |
|
|
|||||||
datkonec | date | 13 | √ | null |
|
|
||||||
vedouci | varchar | 255 | √ | null |
|
|
||||||
osoby | text | 2147483647 | √ | null |
|
|
||||||
poznam | text | 2147483647 | √ | null |
|
|
||||||
popis | text | 2147483647 | √ | null |
|
|
||||||
stavk | varchar | 50 | √ | null |
|
|
||||||
idsklad | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
sinventura_pkey | Primary key | Asc | idinventura |
sinventura_idsklad_index | Performance | Asc | idsklad |