Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idformauhrady | serial | 10 | √ | nextval('seq_dformauhrady'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| castka | numeric | 15,2 | 0.0 |
|
|
|||||
| castkacenin | numeric | 15,2 | 0.0 |
|
|
|||||
| castkamen | numeric | 15,2 | 0.0 |
|
|
|||||
| cislokarty | varchar | 100 | √ | null |
|
|
||||
| kurz | numeric | 19,6 | 0.0 |
|
|
|||||
| kurzmnozstvi | numeric | 19,6 | 0.0 |
|
|
|||||
| mnozcenin | int4 | 10 | √ | 0 |
|
|
||||
| strojparamuhr | varchar | 255 | √ | null |
|
|
||||
| vratit | numeric | 15,2 | 0.0 |
|
|
|||||
| iddoklfak | int4 | 10 | null |
|
|
|||||
| idformauhradycis | int4 | 10 | null |
|
|
|||||
| idmeny | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dformauhrady_pkey | Primary key | Asc | idformauhrady |
| dformauhrady_iddoklfak_index | Performance | Asc | iddoklfak |
| dformauhrady_idformauhradycis_index | Performance | Asc | idformauhradycis |
| dformauhrady_idmeny_index | Performance | Asc | idmeny |



