Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idprikazuhr | serial | 10 | √ | nextval('seq_dprikazuhr'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| celcastka | numeric | 15,2 | √ | 0.0 |
|
|
||||
| datsplat | date | 13 | √ | null |
|
|
||||
| datvytvor | date | 13 | √ | null |
|
|
||||
| famesto | varchar | 255 | √ | null |
|
|
||||
| fapsc | varchar | 255 | √ | null |
|
|
||||
| faulice | varchar | 255 | √ | null |
|
|
||||
| jmenosoub | varchar | 255 | √ | null |
|
|
||||
| konsym | varchar | 20 | √ | null |
|
|
||||
| nazfirmy | varchar | 255 | √ | null |
|
|
||||
| poradiprikaz | int4 | 10 | 0 |
|
|
|||||
| stavprikazk | varchar | 50 | √ | null |
|
|
||||
| zahranicni | bool | 1 | √ | false |
|
|
||||
| typprikazk | varchar | 50 | √ | null |
|
|
||||
| bezpopisu | bool | 1 | √ | false |
|
|
||||
| idbanka | int4 | 10 | null |
|
|
|||||
| idmeny | int4 | 10 | null |
|
|
|||||
| idfastatu | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dprikazuhr_pkey | Primary key | Asc | idprikazuhr |
| dprikazuhr_idbanka_index | Performance | Asc | idbanka |
| dprikazuhr_idfastatu_index | Performance | Asc | idfastatu |
| dprikazuhr_idmeny_index | Performance | Asc | idmeny |



