Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idpolprikazuhr | serial | 10 | √ | nextval('seq_dpolprikazuhr'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| bic | varchar | 255 | √ | null |
|
|
||||
| buc | varchar | 255 | √ | null |
|
|
||||
| castka | numeric | 15,2 | 0.0 |
|
|
|||||
| datsplat | date | 13 | √ | null |
|
|
||||
| iban | varchar | 255 | √ | null |
|
|
||||
| kod | varchar | 255 | √ | null |
|
|
||||
| konsym | varchar | 20 | √ | null |
|
|
||||
| kontakt | varchar | 255 | √ | null |
|
|
||||
| mestobanky | varchar | 255 | √ | null |
|
|
||||
| mestoprijem | varchar | 255 | √ | null |
|
|
||||
| nazbanky | varchar | 255 | √ | null |
|
|
||||
| nazprijem | varchar | 255 | √ | null |
|
|
||||
| popis | text | 2147483647 | √ | null |
|
|
||||
| poplatekk | varchar | 50 | √ | null |
|
|
||||
| poznam | text | 2147483647 | √ | null |
|
|
||||
| pscbanky | varchar | 255 | √ | null |
|
|
||||
| pscprijem | varchar | 255 | √ | null |
|
|
||||
| specsymprijem | varchar | 255 | √ | null |
|
|
||||
| specsymprikaz | varchar | 255 | √ | null |
|
|
||||
| ulicebanky | varchar | 255 | √ | null |
|
|
||||
| uliceprijem | varchar | 255 | √ | null |
|
|
||||
| varsymprijem | varchar | 30 | √ | null |
|
|
||||
| varsymprikaz | varchar | 30 | √ | null |
|
|
||||
| idstatubanky | int4 | 10 | √ | null |
|
|
||||
| idstatuprijem | int4 | 10 | √ | null |
|
|
||||
| idmeny | int4 | 10 | √ | null |
|
|
||||
| idprikazuhr | int4 | 10 | null |
|
|
|||||
| idprimdokl | int4 | 10 | √ | null |
|
|
||||
| idsmerkod | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dpolprikazuhr_pkey | Primary key | Asc | idpolprikazuhr |
| dpolprikazuhr_idmeny_index | Performance | Asc | idmeny |
| dpolprikazuhr_idprikazuhr_index | Performance | Asc | idprikazuhr |
| dpolprikazuhr_idprimdokl_index | Performance | Asc | idprimdokl |
| dpolprikazuhr_idsmerkod_index | Performance | Asc | idsmerkod |
| dpolprikazuhr_idstatubanky_index | Performance | Asc | idstatubanky |
| dpolprikazuhr_idstatuprijem_index | Performance | Asc | idstatuprijem |
| dpolprikazuhr_kod_index | Performance | Asc | kod |



