Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idtypsml | serial | 10 | √ | nextval('seq_dtypsml'::regclass) |
|
|
||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||
kod | varchar | 20 | null |
|
|
|||||||||
nazev | varchar | 255 | null |
|
|
|||||||||
nazeva | varchar | 255 | √ | null |
|
|
||||||||
nazevb | varchar | 255 | √ | null |
|
|
||||||||
nazevc | varchar | 255 | √ | null |
|
|
||||||||
popis | text | 2147483647 | √ | null |
|
|
||||||||
poznam | text | 2147483647 | √ | null |
|
|
||||||||
show | bool | 1 | true |
|
|
|||||||||
platido | int4 | 10 | 9999 |
|
|
|||||||||
platiod | int4 | 10 | 0 |
|
|
|||||||||
autoprodl | bool | 1 | false |
|
|
|||||||||
autozakazka | bool | 1 | false |
|
|
|||||||||
autogen | bool | 1 | false |
|
|
|||||||||
den | int4 | 10 | √ | null |
|
|
||||||||
mesic | int4 | 10 | √ | null |
|
|
||||||||
posupom | bool | 1 | false |
|
|
|||||||||
dnyupom | int4 | 10 | 0 |
|
|
|||||||||
genpenale | bool | 1 | false |
|
|
|||||||||
procpenale | numeric | 6,2 | 0.0 |
|
|
|||||||||
preplatky | bool | 1 | false |
|
|
|||||||||
zpusfaktk | varchar | 50 | √ | null |
|
|
||||||||
dnyfakt | int4 | 10 | 0 |
|
|
|||||||||
automail | bool | 1 | false |
|
|
|||||||||
varsymfakt | bool | 1 | false |
|
|
|||||||||
datvystzduzp | bool | 1 | false |
|
|
|||||||||
generovatnulovefaktury | bool | 1 | true |
|
|
|||||||||
workflow | bool | 1 | false |
|
|
|||||||||
typpohybuk | varchar | 50 | √ | null |
|
|
||||||||
idtypdokl | int4 | 10 | √ | null |
|
|
||||||||
idtypdoklpenale | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dtypsml_pkey | Primary key | Asc | idtypsml |
dtypsml_idtypdokl_index | Performance | Asc | idtypdokl |
dtypsml_idtypdoklpenale_index | Performance | Asc | idtypdoklpenale |