Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idsazby | serial | 10 | √ | nextval('seq_msazby'::regclass) |
|
|
||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
kod | varchar | 20 | null |
|
|
|||||
nazev | varchar | 255 | null |
|
|
|||||
nazeva | varchar | 255 | √ | null |
|
|
||||
nazevb | varchar | 255 | √ | null |
|
|
||||
nazevc | varchar | 255 | √ | null |
|
|
||||
popis | text | 2147483647 | √ | null |
|
|
||||
poznam | text | 2147483647 | √ | null |
|
|
||||
show | bool | 1 | true |
|
|
|||||
platido | int4 | 10 | 9999 |
|
|
|||||
platiod | int4 | 10 | 0 |
|
|
|||||
dobaodp | int4 | 10 | 0 |
|
|
|||||
koefzrodp1 | int4 | 10 | 0 |
|
|
|||||
koefzrodpdalsi | int4 | 10 | 0 |
|
|
|||||
koefzrodpzvceny | int4 | 10 | 0 |
|
|
|||||
mindobaodp | int4 | 10 | 0 |
|
|
|||||
prcroodp1 | numeric | 6,2 | 0.0 |
|
|
|||||
prcroodpdalsi | numeric | 6,2 | 0.0 |
|
|
|||||
prcroodpzvceny | numeric | 6,2 | 0.0 |
|
|
|||||
typodpk | varchar | 50 | √ | null |
|
|
||||
zamek | bool | 1 | false |
|
|
|||||
zmena | bool | 1 | true |
|
|
|||||
uuid | varchar | 50 | √ | null |
|
|
Table contained 32 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
msazby_pkey | Primary key | Asc | idsazby |
msazby_kod_key | Must be unique | Asc | kod |