Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idzapujcky | serial | 10 | √ | nextval('seq_mzapujcky'::regclass) |
|
|
||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
datkonec | date | 13 | √ | null |
|
|
||||
datzahaj | date | 13 | √ | null |
|
|
||||
varchar | 255 | √ | null |
|
|
|||||
fax | varchar | 255 | √ | null |
|
|
||||
jmeno | varchar | 255 | √ | null |
|
|
||||
mesto | varchar | 255 | √ | null |
|
|
||||
mobil | varchar | 255 | √ | null |
|
|
||||
poznam | text | 2147483647 | √ | null |
|
|
||||
prijmeni | varchar | 255 | √ | null |
|
|
||||
psc | varchar | 255 | √ | null |
|
|
||||
tel | varchar | 255 | √ | null |
|
|
||||
ulice | varchar | 255 | √ | null |
|
|
||||
www | varchar | 255 | √ | null |
|
|
||||
idleasing | int4 | 10 | √ | null |
|
|
||||
idstatu | int4 | 10 | √ | null |
|
|
||||
idmajetku | int4 | 10 | √ | null |
|
|
||||
idosoby | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
mzapujcky_pkey | Primary key | Asc | idzapujcky |
mzapujcky_idleasing_index | Performance | Asc | idleasing |
mzapujcky_idmajetku_index | Performance | Asc | idmajetku |
mzapujcky_idosoby_index | Performance | Asc | idosoby |
mzapujcky_idstatu_index | Performance | Asc | idstatu |