Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iduzel | serial | 10 | √ | nextval('seq_wuzel'::regclass) |
|
|
||||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||
kod | varchar | 20 | √ | null |
|
|
||||||||||
nazev | varchar | 255 | null |
|
|
|||||||||||
nazeva | varchar | 255 | √ | null |
|
|
||||||||||
nazevb | varchar | 255 | √ | null |
|
|
||||||||||
nazevc | varchar | 255 | √ | null |
|
|
||||||||||
idstrom | int4 | 10 | null |
|
|
|||||||||||
idotec | int4 | 10 | √ | null |
|
|
||||||||||
strobr | text | 2147483647 | √ | null |
|
|
||||||||||
hladina | int4 | 10 | 0 |
|
|
|||||||||||
poradi | int4 | 10 | 0 |
|
|
|||||||||||
cesta | varchar | 255 | null |
|
|
|||||||||||
kratkypopis | text | 2147483647 | √ | null |
|
|
||||||||||
klicslova | varchar | 255 | √ | null |
|
|
||||||||||
popis | text | 2147483647 | √ | null |
|
|
||||||||||
txtnad | text | 2147483647 | √ | null |
|
|
||||||||||
txtpod | text | 2147483647 | √ | null |
|
|
||||||||||
pocetpriloh | int4 | 10 | 0 |
|
|
Table contained 3 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wuzel_pkey | Primary key | Asc | iduzel |
wuzel_cesta_index | Performance | Asc | cesta |
wuzel_idotec_index | Performance | Asc | idotec |
wuzel_idstrom_index | Performance | Asc | idstrom |