Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idatribut | serial | 10 | √ | nextval('seq_catribut'::regclass) |
|
|
||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
| idcenik | int4 | 10 | √ | null |
|
|
||||
| iddoklobch | int4 | 10 | √ | null |
|
|
||||
| iddoklfak | int4 | 10 | √ | null |
|
|
||||
| iddoklsklad | int4 | 10 | √ | null |
|
|
||||
| iddoklint | int4 | 10 | √ | null |
|
|
||||
| idtypatribut | int4 | 10 | null |
|
|
|||||
| valboolean | bool | 1 | √ | null |
|
|
||||
| valinteger | int4 | 10 | √ | null |
|
|
||||
| valnumeric | numeric | 19,6 | √ | null |
|
|
||||
| valstring | text | 2147483647 | √ | null |
|
|
||||
| valdatcas | timestamp | 29,6 | √ | null |
|
|
||||
| hodnota | text | 2147483647 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| catribut_pkey | Primary key | Asc | idatribut |
| catribut_idcenik_index | Performance | Asc | idcenik |
| catribut_idtypatribut_index | Performance | Asc | idtypatribut |



