Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idformadopravy | serial | 10 | √ | nextval('seq_dformadopravy'::regclass) |
|
|
||||||||||||||||
| lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||||||
| kod | varchar | 20 | null |
|
|
|||||||||||||||||
| nazev | varchar | 255 | null |
|
|
|||||||||||||||||
| nazeva | varchar | 255 | √ | null |
|
|
||||||||||||||||
| nazevb | varchar | 255 | √ | null |
|
|
||||||||||||||||
| nazevc | varchar | 255 | √ | null |
|
|
||||||||||||||||
| popis | text | 2147483647 | √ | null |
|
|
||||||||||||||||
| poznam | text | 2147483647 | √ | null |
|
|
||||||||||||||||
| show | bool | 1 | true |
|
|
|||||||||||||||||
| platido | int4 | 10 | 9999 |
|
|
|||||||||||||||||
| platiod | int4 | 10 | 0 |
|
|
|||||||||||||||||
| uuid | varchar | 50 | √ | null |
|
|
||||||||||||||||
| exporteshop | bool | 1 | true |
|
|
|||||||||||||||||
| iddopravne | int4 | 10 | √ | null |
|
|
||||||||||||||||
| cisbal | bool | 1 | false |
|
|
|||||||||||||||||
| cisbalakt | int8 | 19 | √ | 0 |
|
|
||||||||||||||||
| cisbalod | int8 | 19 | √ | 0 |
|
|
||||||||||||||||
| cisbaldo | int8 | 19 | √ | 0 |
|
|
||||||||||||||||
| cisbalodbud | int8 | 19 | √ | 0 |
|
|
||||||||||||||||
| cisbaldobud | int8 | 19 | √ | 0 |
|
|
||||||||||||||||
| cisbalcislic | int4 | 10 | √ | 0 |
|
|
||||||||||||||||
| cisbalprefix | varchar | 30 | √ | null |
|
|
||||||||||||||||
| cisbalpostfix | varchar | 30 | √ | null |
|
|
||||||||||||||||
| cisbalkodzak | varchar | 100 | √ | null |
|
|
||||||||||||||||
| cisbaldepo | varchar | 100 | √ | null |
|
|
||||||||||||||||
| formadopravyk | varchar | 50 | √ | null |
|
|
||||||||||||||||
| specialnisluzby | varchar | 100 | √ | null |
|
|
||||||||||||||||
| cisbalidzak | varchar | 30 | √ | null |
|
|
||||||||||||||||
| poradovecislo | int4 | 10 | 0 |
|
|
|||||||||||||||||
| cisbalkoncis | bool | 1 | false |
|
|
Table contained 9 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dformadopravy_pkey | Primary key | Asc | idformadopravy |
| dformadopravy_iddopravne_index | Performance | Asc | iddopravne |



