Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idradyrok | serial | 10 | √ | nextval('seq_dradyrok'::regclass) |
|
|
||||||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||
cisakt | int4 | 10 | 0 |
|
|
|||||||||||||
cisdelka | int4 | 10 | 0 |
|
|
|||||||||||||
cispoc | int4 | 10 | 0 |
|
|
|||||||||||||
postfix | varchar | 50 | √ | null |
|
|
||||||||||||
prefix | varchar | 50 | √ | null |
|
|
||||||||||||
zobraznuly | bool | 1 | true |
|
|
|||||||||||||
iducetobdobi | int4 | 10 | null |
|
|
|||||||||||||
idrady | int4 | 10 | null |
|
|
Table contained 26 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dradyrok_pkey | Primary key | Asc | idradyrok |
dradyrok_idrady_index | Performance | Asc | idrady |
dradyrok_iducetobdobi_index | Performance | Asc | iducetobdobi |