Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idtyppracpom | serial | 10 | √ | nextval('seq_ptyppracpom'::regclass) |
|
|
||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||
kod | varchar | 20 | null |
|
|
|||||||||
nazev | varchar | 255 | null |
|
|
|||||||||
nazeva | varchar | 255 | √ | null |
|
|
||||||||
nazevb | varchar | 255 | √ | null |
|
|
||||||||
nazevc | varchar | 255 | √ | null |
|
|
||||||||
popis | text | 2147483647 | √ | null |
|
|
||||||||
poznam | text | 2147483647 | √ | null |
|
|
||||||||
show | bool | 1 | true |
|
|
|||||||||
platido | date | 13 | √ | null |
|
|
||||||||
platiod | date | 13 | √ | null |
|
|
Table contained 11 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ptyppracpom_pkey | Primary key | Asc | idtyppracpom |