Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idtyppracpomparam | serial | 10 | √ | nextval('seq_ptyppracpomparam'::regclass) |
|
|
||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||
kod | varchar | 20 | null |
|
|
|||||
nazev | varchar | 255 | null |
|
|
|||||
nazeva | varchar | 255 | √ | null |
|
|
||||
nazevb | varchar | 255 | √ | null |
|
|
||||
nazevc | varchar | 255 | √ | null |
|
|
||||
popis | text | 2147483647 | √ | null |
|
|
||||
poznam | text | 2147483647 | √ | null |
|
|
||||
show | bool | 1 | true |
|
|
|||||
platido | date | 13 | √ | null |
|
|
||||
platiod | date | 13 | √ | null |
|
|
||||
cisrad | int4 | 10 | 0 |
|
|
|||||
dohodnoty | numeric | 19,6 | √ | 0.0 |
|
|
||||
koeficient | numeric | 10,6 | 0.0 |
|
|
|||||
odhodnoty | numeric | 19,6 | √ | 0.0 |
|
|
||||
polenuluj | varchar | 255 | null |
|
|
|||||
poletest | varchar | 255 | null |
|
|
|||||
idtyppracpom | int4 | 10 | √ | null |
|
|
||||
idmzdcalchlav | int4 | 10 | null |
|
|
|||||
idcismzdsloz | int4 | 10 | null |
|
|
|||||
actmaprohl | bool | 1 | √ | true |
|
|
||||
actmalyroz | bool | 1 | √ | true |
|
|
||||
actnemaprohl | bool | 1 | √ | true |
|
|
||||
actvelkyroz | bool | 1 | √ | true |
|
|
||||
actdannerez | bool | 1 | √ | true |
|
|
||||
actdanrez | bool | 1 | √ | true |
|
|
||||
actzdrdopl | bool | 1 | √ | true |
|
|
||||
actzdrnedopl | bool | 1 | √ | true |
|
|
Table contained 371 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ptyppracpomparam_pkey | Primary key | Asc | idtyppracpomparam |
ptyppracpomparam_idcismzdsloz_index | Performance | Asc | idcismzdsloz |
ptyppracpomparam_idmzdcalchlav_index | Performance | Asc | idmzdcalchlav |
ptyppracpomparam_idtyppracpom_index | Performance | Asc | idtyppracpom |