Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idtypucop | serial | 10 | √ | nextval('seq_utypucop'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastupdate | timestamp | 29,6 | '2008-01-01 00:00:00'::timestamp without time zone |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kod | varchar | 20 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nazev | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nazeva | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nazevb | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nazevc | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
popis | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
poznam | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
show | bool | 1 | true |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulfav | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulfap | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulphl | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulzav | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulbanp | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulbanv | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulpokp | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulpokv | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulsklp | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulsklv | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modulint | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
danevidk | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kodplnenik | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idprotiucetp | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idprotiucetv | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iddphsnizucet | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iddphsniz2ucet | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iddphzaklucet | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iducetobdobiod | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iducetobdobido | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uuid | varchar | 50 | √ | null |
|
|
Table contained 39 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
utypucop_pkey | Primary key | Asc | idtypucop |
utypucop_iddphsniz2ucet_index | Performance | Asc | iddphsniz2ucet |
utypucop_iddphsnizucet_index | Performance | Asc | iddphsnizucet |
utypucop_iddphzaklucet_index | Performance | Asc | iddphzaklucet |
utypucop_idprotiucetp_index | Performance | Asc | idprotiucetp |
utypucop_idprotiucetv_index | Performance | Asc | idprotiucetv |
utypucop_iducetobdobido_index | Performance | Asc | iducetobdobido |
utypucop_iducetobdobiod_index | Performance | Asc | iducetobdobiod |